SIMATIC S7-1200, CPU 1214C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 14 DI 24V DC; 10 DO 24 V DC; 2 AI 0 - 10V DC, POWER SUPPLY: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 100 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!!
| Product | |
| Article Number (Market Facing Number) | 6ES72141AG400XB0 | 6ES72141AG400XB0 |
| Product Description | SIMATIC S7-1200, CPU 1214C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 14 DI 24V DC; 10 DO 24 V DC; 2 AI 0 - 10V DC, POWER SUPPLY: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 100 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!! |
| Product family | CPU 1214C |
| Product Lifecycle (PLM) | PM300:Active Product |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES72141AG400XB0 | 6ES72141AG400XB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, CPU 1214C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 14 DI 24V DC; 10 DO 24 V DC; 2 AI 0 - 10V DC, POWER SUPPLY: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 100 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!! | |||||||||||||||||||||||||||||||||
| Product family | CPU 1214C | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 742 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.789 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 4.252 x 4.567 x 3.268 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623402787 | |||||||||||||||||||||||||||||||||
| UPC | 887621769055 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||
| Product Group | 4509 | |||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 12/12/2013 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||